house_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
2,721 rows
This data as json, copyable, CSV (advanced)
Suggested facets: cycle, fte_grade, population, population_full, methodology, election_date, internal, partisan, candidate_party
stage ✖
- general 2,714
- jungle primary 7
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | seat_number | seat_name | start_date | end_date | election_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | ranked_choice_reallocated | created_at | notes | url | stage | race_id | answer | candidate_id | candidate_name | candidate_party | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 136534 | 72755 | 2020 | Nebraska | 1613 | University of Nevada, Las Vegas | University of Nevada Las Vegas Lee Business School | 609 | University of Nevada, Las Vegas | 191 | lv | lv | Online | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:26 | https://projects.fivethirtyeight.com/polls/20201102_NE_UNLV.pdf | general | 8069 | Eastman | 13509 | Kara Eastman | DEM | 45.7 | |||||||
2 | 2 | 136534 | 72755 | 2020 | Nebraska | 1613 | University of Nevada, Las Vegas | University of Nevada Las Vegas Lee Business School | 609 | University of Nevada, Las Vegas | 191 | lv | lv | Online | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:26 | https://projects.fivethirtyeight.com/polls/20201102_NE_UNLV.pdf | general | 8069 | Bacon | 13510 | Don Bacon | REP | 44.8 | |||||||
3 | 3 | 136534 | 72755 | 2020 | Nebraska | 1613 | University of Nevada, Las Vegas | University of Nevada Las Vegas Lee Business School | 609 | University of Nevada, Las Vegas | 191 | lv | lv | Online | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:26 | https://projects.fivethirtyeight.com/polls/20201102_NE_UNLV.pdf | general | 8069 | Schaeffer | 15190 | Tyler Schaeffer | LIB | 5.2 | |||||||
4 | 4 | 136589 | 72791 | 2020 | Missouri | 1365 | Change Research | Change Research | 48 | Change Research | C- | 597 | lv | lv | Online | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:16 | https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 | general | 8060 | Schupp | 14476 | Jill Schupp | DEM | 46.0 | ||||||
5 | 5 | 136589 | 72791 | 2020 | Missouri | 1365 | Change Research | Change Research | 48 | Change Research | C- | 597 | lv | lv | Online | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:16 | https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 | general | 8060 | Wagner | 14477 | Ann Wagner | REP | 46.0 | ||||||
6 | 6 | 136589 | 72791 | 2020 | Missouri | 1365 | Change Research | Change Research | 48 | Change Research | C- | 597 | lv | lv | Online | U.S. House | 2 | District 2 | 10/30/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:16 | https://docs.google.com/spreadsheets/d/157HttGCHSc-6qx_hAWLg_KCrggbAUCbatOXH3WipShI/edit#gid=0 | general | 8060 | Schulte | 15784 | Martin Schulte | LIB | 2.0 | ||||||
7 | 7 | 136540 | 72759 | 2020 | Nebraska | 1365 | Change Research | Change Research | 48 | Change Research | C- | 547 | lv | lv | Online | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 | general | 8069 | Eastman | 13509 | Kara Eastman | DEM | 48.0 | ||||||
8 | 8 | 136540 | 72759 | 2020 | Nebraska | 1365 | Change Research | Change Research | 48 | Change Research | C- | 547 | lv | lv | Online | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 | general | 8069 | Bacon | 13510 | Don Bacon | REP | 47.0 | ||||||
9 | 9 | 136540 | 72759 | 2020 | Nebraska | 1365 | Change Research | Change Research | 48 | Change Research | C- | 547 | lv | lv | Online | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1RQaEpV6kT3qV2b5P2B_AQgnS2CAJdgJaioH_10hO4qU/edit#gid=1652054673 | general | 8069 | Schaeffer | 15190 | Tyler Schaeffer | LIB | 2.0 | ||||||
10 | 10 | 136542 | 72761 | 2020 | New York | 1365 | Change Research | Change Research | 48 | Change Research | C- | 738 | lv | lv | Online | U.S. House | 24 | District 24 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:01 | https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 | general | 8115 | Balter | 14654 | Dana Balter | DEM | 46.0 | ||||||
11 | 11 | 136542 | 72761 | 2020 | New York | 1365 | Change Research | Change Research | 48 | Change Research | C- | 738 | lv | lv | Online | U.S. House | 24 | District 24 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:01 | https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 | general | 8115 | Katko | 14655 | John Katko | REP | 44.0 | ||||||
12 | 12 | 136542 | 72761 | 2020 | New York | 1365 | Change Research | Change Research | 48 | Change Research | C- | 738 | lv | lv | Online | U.S. House | 24 | District 24 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:01 | https://docs.google.com/spreadsheets/d/1sSzvXk5e3hpqSJiYtKN95Bm3VInlB_XtlWV8JQ57780/edit#gid=0 | general | 8115 | Williams | 15311 | Steve Williams | WFP | 4.0 | ||||||
13 | 13 | 136590 | 72792 | 2020 | Indiana | 1365 | Change Research | Change Research | 48 | Change Research | C- | 596 | lv | lv | Online | U.S. House | 5 | District 5 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:18 | https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 | general | 7983 | Hale | 14661 | Christina Hale | DEM | 46.0 | ||||||
14 | 14 | 136590 | 72792 | 2020 | Indiana | 1365 | Change Research | Change Research | 48 | Change Research | C- | 596 | lv | lv | Online | U.S. House | 5 | District 5 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:18 | https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 | general | 7983 | Spartz | 14662 | Victoria Spartz | REP | 46.0 | ||||||
15 | 15 | 136590 | 72792 | 2020 | Indiana | 1365 | Change Research | Change Research | 48 | Change Research | C- | 596 | lv | lv | Online | U.S. House | 5 | District 5 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:18 | https://docs.google.com/spreadsheets/d/1iWSrZDo1yUpPUkqXffKUsO4w-lGKqhxb5aQGG-fU1Dw/edit#gid=1692435149 | general | 7983 | Tucker | 15039 | Kenneth Tucker | LIB | 5.0 | ||||||
16 | 16 | 136591 | 72793 | 2020 | Arkansas | 1365 | Change Research | Change Research | 48 | Change Research | C- | 586 | lv | lv | Online | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:26 | https://docs.google.com/spreadsheets/d/19LDCjGkae7_DJHp2KMN79Uq0aukFrQRibJLDjriTMqY/edit#gid=1236548106 | general | 7847 | Elliott | 14808 | Joyce Ann Elliott | DEM | 48.0 | ||||||
17 | 17 | 136591 | 72793 | 2020 | Arkansas | 1365 | Change Research | Change Research | 48 | Change Research | C- | 586 | lv | lv | Online | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 22:26 | https://docs.google.com/spreadsheets/d/19LDCjGkae7_DJHp2KMN79Uq0aukFrQRibJLDjriTMqY/edit#gid=1236548106 | general | 7847 | Hill | 14810 | French Hill | REP | 48.0 | ||||||
18 | 18 | 136604 | 72801 | 2020 | Maine | 1365 | Change Research | Change Research | 48 | Change Research | C- | 475 | lv | lv | Online | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 23:31 | https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 | general | 8015 | Golden | 14752 | Jared Golden | DEM | 53.0 | ||||||
19 | 19 | 136604 | 72801 | 2020 | Maine | 1365 | Change Research | Change Research | 48 | Change Research | C- | 475 | lv | lv | Online | U.S. House | 2 | District 2 | 10/29/20 | 11/2/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 23:31 | https://docs.google.com/spreadsheets/d/1eBWQtr-cx1ECGu-dsFcF_VdhnFfyRPd3qz3zcTmhdFY/edit#gid=1166077921 | general | 8015 | Crafts | 14753 | Dale Crafts | REP | 44.0 | ||||||
20 | 20 | 136539 | 72758 | 2020 | Oklahoma | 1365 | Change Research | Change Research | 48 | Change Research | C- | 607 | lv | lv | Online | U.S. House | 5 | District 5 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1C_aw1txi2S5CeUze-vC6TR28M5k0n0RcBGGRUlQEpDQ/edit#gid=2044611796 | general | 8153 | Horn | 15367 | Kendra Horn | DEM | 47.0 | ||||||
21 | 21 | 136539 | 72758 | 2020 | Oklahoma | 1365 | Change Research | Change Research | 48 | Change Research | C- | 607 | lv | lv | Online | U.S. House | 5 | District 5 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:32 | https://docs.google.com/spreadsheets/d/1C_aw1txi2S5CeUze-vC6TR28M5k0n0RcBGGRUlQEpDQ/edit#gid=2044611796 | general | 8153 | Bice | 16007 | Stephanie Bice | REP | 47.0 | ||||||
22 | 22 | 136541 | 72760 | 2020 | Ohio | 1365 | Change Research | Change Research | 48 | Change Research | C- | 505 | lv | lv | Online | U.S. House | 1 | District 1 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:49 | https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 | general | 8133 | Schroder | 14576 | Kate Schroder | DEM | 45.0 | ||||||
23 | 23 | 136541 | 72760 | 2020 | Ohio | 1365 | Change Research | Change Research | 48 | Change Research | C- | 505 | lv | lv | Online | U.S. House | 1 | District 1 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:49 | https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 | general | 8133 | Chabot | 14577 | Steve Chabot | REP | 47.0 | ||||||
24 | 24 | 136541 | 72760 | 2020 | Ohio | 1365 | Change Research | Change Research | 48 | Change Research | C- | 505 | lv | lv | Online | U.S. House | 1 | District 1 | 10/29/20 | 11/1/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 21:49 | https://docs.google.com/spreadsheets/d/1RLsioeQZMNIHBeH1xo3nCGherCVpenMxoUxXGKaHUqw/edit#gid=1882933718 | general | 8133 | Kahn | 15320 | Kevin David Kahn | LIB | 3.0 | ||||||
25 | 25 | 135872 | 72413 | 2020 | Nebraska | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 806 | lv | lv | IVR/Online | U.S. House | 2 | District 2 | 10/29/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 17:22 | https://emersonpolling.reportablenews.com/pr/super-poll-sunday-pregame-polls-show-midwest-shift-for-biden-in-wisconsin-nebraska-s-2nd-district-and-vigo-county-indiana | general | 8069 | Eastman | 13509 | Kara Eastman | DEM | 47.5 | ||||||
26 | 26 | 135872 | 72413 | 2020 | Nebraska | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 806 | lv | lv | IVR/Online | U.S. House | 2 | District 2 | 10/29/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 17:22 | https://emersonpolling.reportablenews.com/pr/super-poll-sunday-pregame-polls-show-midwest-shift-for-biden-in-wisconsin-nebraska-s-2nd-district-and-vigo-county-indiana | general | 8069 | Bacon | 13510 | Don Bacon | REP | 50.5 | ||||||
27 | 27 | 136065 | 72504 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 10/27/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 14:39 | https://outlook.office.com/mail/inbox/id/AAQkADg2MDVmMmNjLTRhYmUtNDA2NC04NzUzLWZlNWIxZGRkYmM3NQAQAO1Uc%2BZbJvFIsCShNRkrNvQ%3D | general | 8732 | González | 15923 | Jenniffer González | NPP | 44.0 | |||||||
28 | 28 | 136065 | 72504 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 10/27/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 14:39 | https://outlook.office.com/mail/inbox/id/AAQkADg2MDVmMmNjLTRhYmUtNDA2NC04NzUzLWZlNWIxZGRkYmM3NQAQAO1Uc%2BZbJvFIsCShNRkrNvQ%3D | general | 8732 | Acevedo Vilá | 15924 | Aníbal Acevedo Vilá | PPD | 32.0 | |||||||
29 | 29 | 136065 | 72504 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 10/27/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 14:39 | https://outlook.office.com/mail/inbox/id/AAQkADg2MDVmMmNjLTRhYmUtNDA2NC04NzUzLWZlNWIxZGRkYmM3NQAQAO1Uc%2BZbJvFIsCShNRkrNvQ%3D | general | 8732 | Piñero | 15925 | Luis Roberto Piñero | PRI | 7.0 | |||||||
30 | 30 | 136065 | 72504 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 10/27/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 14:39 | https://outlook.office.com/mail/inbox/id/AAQkADg2MDVmMmNjLTRhYmUtNDA2NC04NzUzLWZlNWIxZGRkYmM3NQAQAO1Uc%2BZbJvFIsCShNRkrNvQ%3D | general | 8732 | Jordán Conde | 15926 | Zayira Jordán Conde | IND | 9.0 | |||||||
31 | 31 | 136065 | 72504 | 2020 | Puerto Rico | 1602 | El Nuevo Día/The Research Office | El Nuevo Día/The Research Office | 599 | El Nuevo Día/The Research Office | 1000 | rv | rv | Face-to-face | U.S. House | 1 | District 1 | 10/27/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/1/20 14:39 | https://outlook.office.com/mail/inbox/id/AAQkADg2MDVmMmNjLTRhYmUtNDA2NC04NzUzLWZlNWIxZGRkYmM3NQAQAO1Uc%2BZbJvFIsCShNRkrNvQ%3D | general | 8732 | Henríquez | 15927 | Ada Norah Henríquez | IND | 4.0 | |||||||
32 | 32 | 136281 | 72620 | 2020 | Puerto Rico | 1603 | Jorge Benítez | Jorge Benítez | 600 | Jorge Benítez | 1010 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/23/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 08:22 | https://www.telemundopr.com/noticias/puerto-rico/https-www-telemundopr-com-noticias-puerto-rico-voto-2020-la-encuesta-final-elecciones-2020-puerto-rico-2143435-2/2143435/ | general | 8732 | González | 15923 | Jenniffer González | NPP | 43.0 | |||||||
33 | 33 | 136281 | 72620 | 2020 | Puerto Rico | 1603 | Jorge Benítez | Jorge Benítez | 600 | Jorge Benítez | 1010 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/23/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 08:22 | https://www.telemundopr.com/noticias/puerto-rico/https-www-telemundopr-com-noticias-puerto-rico-voto-2020-la-encuesta-final-elecciones-2020-puerto-rico-2143435-2/2143435/ | general | 8732 | Acevedo Vilá | 15924 | Aníbal Acevedo Vilá | PPD | 39.0 | |||||||
34 | 34 | 136281 | 72620 | 2020 | Puerto Rico | 1603 | Jorge Benítez | Jorge Benítez | 600 | Jorge Benítez | 1010 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/23/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 08:22 | https://www.telemundopr.com/noticias/puerto-rico/https-www-telemundopr-com-noticias-puerto-rico-voto-2020-la-encuesta-final-elecciones-2020-puerto-rico-2143435-2/2143435/ | general | 8732 | Piñero | 15925 | Luis Roberto Piñero | PRI | 7.0 | |||||||
35 | 35 | 136281 | 72620 | 2020 | Puerto Rico | 1603 | Jorge Benítez | Jorge Benítez | 600 | Jorge Benítez | 1010 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/23/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 08:22 | https://www.telemundopr.com/noticias/puerto-rico/https-www-telemundopr-com-noticias-puerto-rico-voto-2020-la-encuesta-final-elecciones-2020-puerto-rico-2143435-2/2143435/ | general | 8732 | Jordán Conde | 15926 | Zayira Jordán Conde | IND | 4.0 | |||||||
36 | 36 | 136281 | 72620 | 2020 | Puerto Rico | 1603 | Jorge Benítez | Jorge Benítez | 600 | Jorge Benítez | 1010 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/23/20 | 10/30/20 | 11/3/20 | 0 | 0 | 0 | 11/2/20 08:22 | https://www.telemundopr.com/noticias/puerto-rico/https-www-telemundopr-com-noticias-puerto-rico-voto-2020-la-encuesta-final-elecciones-2020-puerto-rico-2143435-2/2143435/ | general | 8732 | Henríquez | 15927 | Ada Norah Henríquez | IND | 3.0 | |||||||
37 | 37 | 135492 | 72225 | 2020 | North Carolina | 383 | Public Policy Polling | 973 | 314 Action | Public Policy Polling | 263 | Public Policy Polling | B | 750 | v | v | U.S. House | 9 | District 9 | 10/28/20 | 10/29/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/29/20 14:16 | https://314action.org/wp-content/uploads/2020/10/NCCD9Results1-1.pdf | general | 8127 | Wallace | 15178 | Cynthia Lee Wallace | DEM | 43.0 | ||||
38 | 38 | 135492 | 72225 | 2020 | North Carolina | 383 | Public Policy Polling | 973 | 314 Action | Public Policy Polling | 263 | Public Policy Polling | B | 750 | v | v | U.S. House | 9 | District 9 | 10/28/20 | 10/29/20 | 11/3/20 | 0 | DEM | 0 | 0 | 10/29/20 14:16 | https://314action.org/wp-content/uploads/2020/10/NCCD9Results1-1.pdf | general | 8127 | Bishop | 15180 | Dan Bishop | REP | 45.0 | ||||
39 | 39 | 135847 | 72400 | 2020 | New Mexico | 402 | Research & Polling Inc. | 155 | Albuquerque Journal | Research & Polling Inc. | 280 | Research & Polling Inc. | B+ | 430 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/23/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 08:36 | https://www.abqjournal.com/1512949/extremely-close-race-for-2nd-congressional-district-ex-pollster-notes-race-between-torres-small-and-herrell-comes-down-to-turnout.html | general | 8089 | Haaland | 15212 | Debra A. Haaland | DEM | 58.0 | ||||
40 | 40 | 135847 | 72400 | 2020 | New Mexico | 402 | Research & Polling Inc. | 155 | Albuquerque Journal | Research & Polling Inc. | 280 | Research & Polling Inc. | B+ | 430 | lv | lv | Live Phone | U.S. House | 1 | District 1 | 10/23/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 08:36 | https://www.abqjournal.com/1512949/extremely-close-race-for-2nd-congressional-district-ex-pollster-notes-race-between-torres-small-and-herrell-comes-down-to-turnout.html | general | 8089 | Garcia Holmes | 15213 | Michelle Garcia Holmes | REP | 37.0 | ||||
41 | 41 | 135848 | 72400 | 2020 | New Mexico | 402 | Research & Polling Inc. | 155 | Albuquerque Journal | Research & Polling Inc. | 280 | Research & Polling Inc. | B+ | 403 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 10/23/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 08:36 | https://www.abqjournal.com/1512949/extremely-close-race-for-2nd-congressional-district-ex-pollster-notes-race-between-torres-small-and-herrell-comes-down-to-turnout.html | general | 8090 | Torres Small | 13424 | Xochitl Torres Small | DEM | 46.0 | ||||
42 | 42 | 135848 | 72400 | 2020 | New Mexico | 402 | Research & Polling Inc. | 155 | Albuquerque Journal | Research & Polling Inc. | 280 | Research & Polling Inc. | B+ | 403 | lv | lv | Live Phone | U.S. House | 2 | District 2 | 10/23/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 08:36 | https://www.abqjournal.com/1512949/extremely-close-race-for-2nd-congressional-district-ex-pollster-notes-race-between-torres-small-and-herrell-comes-down-to-turnout.html | general | 8090 | Herrell | 13423 | Yvette Herrell | REP | 48.0 | ||||
43 | 43 | 135849 | 72400 | 2020 | New Mexico | 402 | Research & Polling Inc. | 155 | Albuquerque Journal | Research & Polling Inc. | 280 | Research & Polling Inc. | B+ | 347 | lv | lv | Live Phone | U.S. House | 3 | District 3 | 10/23/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 08:36 | https://www.abqjournal.com/1512949/extremely-close-race-for-2nd-congressional-district-ex-pollster-notes-race-between-torres-small-and-herrell-comes-down-to-turnout.html | general | 8091 | Leger Fernandez | 15214 | Teresa Leger Fernandez | DEM | 58.0 | ||||
44 | 44 | 135849 | 72400 | 2020 | New Mexico | 402 | Research & Polling Inc. | 155 | Albuquerque Journal | Research & Polling Inc. | 280 | Research & Polling Inc. | B+ | 347 | lv | lv | Live Phone | U.S. House | 3 | District 3 | 10/23/20 | 10/29/20 | 11/3/20 | 0 | 0 | 0 | 10/31/20 08:36 | https://www.abqjournal.com/1512949/extremely-close-race-for-2nd-congressional-district-ex-pollster-notes-race-between-torres-small-and-herrell-comes-down-to-turnout.html | general | 8091 | Johnson | 15215 | Alexis Martinez Johnson | REP | 35.0 | ||||
45 | 45 | 135434 | 72203 | 2020 | Florida | 1357 | St. Pete Polls | 972 | Florida Politics | St. Pete Polls | 314 | St. Pete Polls | C | 1280 | lv | lv | Automated Phone | U.S. House | 13 | District 13 | 10/28/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 11:08 | http://stpetepolls.org/files/StPetePolls_2020_CD13GEN_October28_EH39F.pdf | general | 7928 | Crist | 13566 | Charlie Crist | DEM | 54.8 | ||||
46 | 46 | 135434 | 72203 | 2020 | Florida | 1357 | St. Pete Polls | 972 | Florida Politics | St. Pete Polls | 314 | St. Pete Polls | C | 1280 | lv | lv | Automated Phone | U.S. House | 13 | District 13 | 10/28/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 11:08 | http://stpetepolls.org/files/StPetePolls_2020_CD13GEN_October28_EH39F.pdf | general | 7928 | Paulina Luna | 15945 | Anna Paulina Luna | REP | 38.6 | ||||
47 | 47 | 135420 | 72193 | 2020 | Alaska | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 770 | lv | lv | IVR/Online | U.S. House | 1 | District 1 | 10/26/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 09:00 | https://www.scribd.com/document/482078454/Alaska-October-28-2020#from_embed | general | 7836 | Galvin | 14617 | Alyse S. Galvin | DEM | 44.0 | ||||||
48 | 48 | 135420 | 72193 | 2020 | Alaska | 801 | Gravis Marketing | Gravis Marketing | 124 | Gravis Marketing | C | 770 | lv | lv | IVR/Online | U.S. House | 1 | District 1 | 10/26/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 09:00 | https://www.scribd.com/document/482078454/Alaska-October-28-2020#from_embed | general | 7836 | Young | 14618 | Don Young | REP | 49.0 | ||||||
49 | 49 | 135505 | 72230 | 2020 | New Hampshire | 1470 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 451 | lv | lv | Online | U.S. House | 1 | District 1 | 10/24/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 16:13 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls | general | 8075 | Pappas | 15194 | Chris Pappas | DEM | 48.0 | ||||||
50 | 50 | 135505 | 72230 | 2020 | New Hampshire | 1470 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 451 | lv | lv | Online | U.S. House | 1 | District 1 | 10/24/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 16:13 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls | general | 8075 | Mowers | 16030 | Matt Mowers | REP | 50.0 | ||||||
51 | 51 | 135505 | 72230 | 2020 | New Hampshire | 1470 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 451 | lv | lv | Online | U.S. House | 1 | District 1 | 10/24/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 16:13 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls | general | 8075 | Dumont | 15185 | Zachary Dumont | LIB | 2.0 | ||||||
52 | 52 | 135506 | 72230 | 2020 | New Hampshire | 1470 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 412 | lv | lv | Online | U.S. House | 2 | District 2 | 10/24/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 16:14 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls | general | 8076 | Kuster | 16032 | Annie Kuster | DEM | 51.0 | ||||||
53 | 53 | 135506 | 72230 | 2020 | New Hampshire | 1470 | University of New Hampshire | University of New Hampshire | 357 | University of New Hampshire | B- | 412 | lv | lv | Online | U.S. House | 2 | District 2 | 10/24/20 | 10/28/20 | 11/3/20 | 0 | 0 | 0 | 10/29/20 16:14 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1624&context=survey_center_polls | general | 8076 | Negron | 16033 | Steven Negron | REP | 41.0 | ||||||
