president_primary_polls
Data license: CC Attribution 4.0 License · Data source: fivethirtyeight/data on GitHub · About: simonw/fivethirtyeight-datasette
433 rows where population_full = "lv-r"
This data as json, copyable, CSV (advanced)
Suggested facets: state, pollster_id, pollster, sponsor_ids, sponsors, display_name, pollster_rating_id, pollster_rating_name, fte_grade, methodology, tracking, stage, answer, candidate_id, candidate_name
Link | rowid ▼ | question_id | poll_id | cycle | state | pollster_id | pollster | sponsor_ids | sponsors | display_name | pollster_rating_id | pollster_rating_name | fte_grade | sample_size | population | population_full | methodology | office_type | start_date | end_date | sponsor_candidate | internal | partisan | tracking | nationwide_batch | created_at | notes | url | stage | party | answer | candidate_id | candidate_name | pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 49 | 120206 | 64893 | 2020 | 1102 | Emerson College | 1185 | Nexstar | Emerson College | 88 | Emerson College | A- | 423 | lv | lv-r | IVR/Online | U.S. President | 3/18/20 | 3/19/20 | 0 | 0 | 0 | 3/20/20 14:57 | https://emersonpolling.reportablenews.com/pr/march-national-poll-70-of-americans-worried-about-catching-coronavirus | primary | REP | Trump | 13254 | Donald Trump | 94.29 | ||||
50 | 50 | 120206 | 64893 | 2020 | 1102 | Emerson College | 1185 | Nexstar | Emerson College | 88 | Emerson College | A- | 423 | lv | lv-r | IVR/Online | U.S. President | 3/18/20 | 3/19/20 | 0 | 0 | 0 | 3/20/20 14:57 | https://emersonpolling.reportablenews.com/pr/march-national-poll-70-of-americans-worried-about-catching-coronavirus | primary | REP | Weld | 13351 | William F. Weld | 5.71 | ||||
290 | 290 | 119862 | 64787 | 2020 | Florida | 1218 | Florida Atlantic University | Florida Atlantic University | 97 | Florida Atlantic University | B/C | 409 | lv | lv-r | IVR/Online | U.S. President | 3/5/20 | 3/7/20 | 0 | 0 | 0 | 3/10/20 08:09 | https://business.fau.edu/departments/economics/business-economics-polling/bepi-polls/bepi-polls-2020/biden-way-ahead-in-sunshine-state.php | primary | REP | Trump | 13254 | Donald Trump | 92.6 | |||||
291 | 291 | 119862 | 64787 | 2020 | Florida | 1218 | Florida Atlantic University | Florida Atlantic University | 97 | Florida Atlantic University | B/C | 409 | lv | lv-r | IVR/Online | U.S. President | 3/5/20 | 3/7/20 | 0 | 0 | 0 | 3/10/20 08:09 | https://business.fau.edu/departments/economics/business-economics-polling/bepi-polls/bepi-polls-2020/biden-way-ahead-in-sunshine-state.php | primary | REP | Weld | 13351 | William F. Weld | 3.8 | |||||
350 | 350 | 119627 | 64708 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 232 | lv | lv-r | Online | U.S. President | 3/1/20 | 3/3/20 | 0 | 0 | 0 | 3/4/20 09:42 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf | primary | REP | Trump | 13254 | Donald Trump | 94.0 | ||||
351 | 351 | 119627 | 64708 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 232 | lv | lv-r | Online | U.S. President | 3/1/20 | 3/3/20 | 0 | 0 | 0 | 3/4/20 09:42 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf | primary | REP | Weld | 13351 | William F. Weld | 2.0 | ||||
352 | 352 | 119627 | 64708 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 232 | lv | lv-r | Online | U.S. President | 3/1/20 | 3/3/20 | 0 | 0 | 0 | 3/4/20 09:42 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/3rdraw493c/econTabReport.pdf | primary | REP | De La Fuente | 13610 | Roque De La Fuente | 1.0 | ||||
812 | 812 | 119380 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 246 | lv | lv-r | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:22 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | REP | Trump | 13254 | Donald Trump | 91.0 | |||||
813 | 813 | 119380 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 246 | lv | lv-r | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:22 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | REP | Walsh | 13482 | Joe Walsh | 4.0 | |||||
814 | 814 | 119380 | 64650 | 2020 | North Carolina | 217 | High Point University | High Point University | 139 | High Point University | B/C | 246 | lv | lv-r | Live Phone/Online | U.S. President | 2/21/20 | 2/28/20 | 0 | 0 | 0 | 3/2/20 10:22 | http://www.highpoint.edu/src/files/2020/03/70memoA.pdf | primary | REP | Weld | 13351 | William F. Weld | 3.0 | |||||
921 | 921 | 119325 | 64639 | 2020 | North Carolina | 1205 | Marist College | 132 | NBC News | Marist College | 183 | Marist College | A+ | 410 | lv | lv-r | Live Phone | U.S. President | 2/23/20 | 2/27/20 | 0 | 0 | 0 | 3/1/20 08:58 | http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf | primary | REP | Trump | 13254 | Donald Trump | 93.0 | |||
922 | 922 | 119325 | 64639 | 2020 | North Carolina | 1205 | Marist College | 132 | NBC News | Marist College | 183 | Marist College | A+ | 410 | lv | lv-r | Live Phone | U.S. President | 2/23/20 | 2/27/20 | 0 | 0 | 0 | 3/1/20 08:58 | http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-NC-NOS-and-Tables_2002281453.pdf | primary | REP | Weld | 13351 | William F. Weld | 6.0 | |||
941 | 941 | 119327 | 64640 | 2020 | Texas | 1205 | Marist College | 132 | NBC News | Marist College | 183 | Marist College | A+ | 621 | lv | lv-r | Live Phone | U.S. President | 2/23/20 | 2/27/20 | 0 | 0 | 0 | 3/1/20 08:58 | http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf | primary | REP | Trump | 13254 | Donald Trump | 94.0 | |||
942 | 942 | 119327 | 64640 | 2020 | Texas | 1205 | Marist College | 132 | NBC News | Marist College | 183 | Marist College | A+ | 621 | lv | lv-r | Live Phone | U.S. President | 2/23/20 | 2/27/20 | 0 | 0 | 0 | 3/1/20 08:58 | http://maristpoll.marist.edu/wp-content/uploads/2020/02/NBC-News_Marist-Poll-TX-NOS-and-Tables_2002281546.pdf | primary | REP | Weld | 13351 | William F. Weld | 4.0 | |||
997 | 997 | 119184 | 64598 | 2020 | Massachusetts | 290 | MassINC Polling Group | 83 | WBUR | MassINC Polling Group | 198 | MassINC Polling Group | A/B | 374 | lv | lv-r | Live Phone | U.S. President | 2/23/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 05:24 | https://www.wbur.org/news/2020/02/28/wbur-poll-with-trump-dominant-signs-of-a-shifting-massachusetts-republican-party | primary | REP | Trump | 13254 | Donald Trump | 83.0 | |||
998 | 998 | 119184 | 64598 | 2020 | Massachusetts | 290 | MassINC Polling Group | 83 | WBUR | MassINC Polling Group | 198 | MassINC Polling Group | A/B | 374 | lv | lv-r | Live Phone | U.S. President | 2/23/20 | 2/26/20 | 0 | 0 | 0 | 2/28/20 05:24 | https://www.wbur.org/news/2020/02/28/wbur-poll-with-trump-dominant-signs-of-a-shifting-massachusetts-republican-party | primary | REP | Weld | 13351 | William F. Weld | 14.0 | |||
1031 | 1031 | 119316 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 567 | lv | lv-r | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | REP | Trump | 13254 | Donald Trump | 86.0 | |||
1032 | 1032 | 119316 | 64638 | 2020 | Texas | 1474 | University of Texas at Tyler | 1164 | Dallas Morning News | University of Texas at Tyler | 458 | University of Texas at Tyler | B/C | 567 | lv | lv-r | Live Phone/Online | U.S. President | 2/17/20 | 2/26/20 | 0 | 0 | 0 | 3/1/20 06:06 | https://www.scribd.com/document/449521374/DMN-UTTyler-Poll-February-2020-Registered-voters | primary | REP | Weld | 13351 | William F. Weld | 6.0 | |||
1064 | 1064 | 118939 | 64531 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 385 | lv | lv-r | Online | U.S. President | 2/23/20 | 2/25/20 | 0 | 0 | 0 | 2/26/20 09:24 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/zye3phsf7t/econTabReport.pdf | primary | REP | Trump | 13254 | Donald Trump | 92.0 | ||||
1065 | 1065 | 118939 | 64531 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 385 | lv | lv-r | Online | U.S. President | 2/23/20 | 2/25/20 | 0 | 0 | 0 | 2/26/20 09:24 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/zye3phsf7t/econTabReport.pdf | primary | REP | Weld | 13351 | William F. Weld | 2.0 | ||||
1066 | 1066 | 118939 | 64531 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 385 | lv | lv-r | Online | U.S. President | 2/23/20 | 2/25/20 | 0 | 0 | 0 | 2/26/20 09:24 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/zye3phsf7t/econTabReport.pdf | primary | REP | De La Fuente | 13610 | Roque De La Fuente | 1.0 | ||||
1193 | 1193 | 119196 | 64610 | 2020 | North Carolina | 1327 | Meredith College | Meredith College | 423 | Meredith College | B/C | 353 | lv | lv-r | Live Phone/Online | U.S. President | 2/16/20 | 2/24/20 | 0 | 0 | 0 | 2/28/20 10:00 | https://www.meredith.edu/assets/images/content/Final_Meredith_College_Poll_Report_February_2020.pdf | primary | REP | Trump | 13254 | Donald Trump | 85.0 | |||||
1194 | 1194 | 119196 | 64610 | 2020 | North Carolina | 1327 | Meredith College | Meredith College | 423 | Meredith College | B/C | 353 | lv | lv-r | Live Phone/Online | U.S. President | 2/16/20 | 2/24/20 | 0 | 0 | 0 | 2/28/20 10:00 | https://www.meredith.edu/assets/images/content/Final_Meredith_College_Poll_Report_February_2020.pdf | primary | REP | Walsh | 13482 | Joe Walsh | 3.1 | |||||
1195 | 1195 | 119196 | 64610 | 2020 | North Carolina | 1327 | Meredith College | Meredith College | 423 | Meredith College | B/C | 353 | lv | lv-r | Live Phone/Online | U.S. President | 2/16/20 | 2/24/20 | 0 | 0 | 0 | 2/28/20 10:00 | https://www.meredith.edu/assets/images/content/Final_Meredith_College_Poll_Report_February_2020.pdf | primary | REP | Weld | 13351 | William F. Weld | 2.0 | |||||
1406 | 1406 | 119237 | 64498 | 2020 | Pennsylvania | 568 | YouGov | 1243 | University of Wisconsin–Madison | YouGov | 391 | YouGov | B | 462 | lv | lv-r | Online | U.S. President | 2/11/20 | 2/20/20 | 0 | 0 | 0 | 2/28/20 12:50 | https://elections.wisc.edu/first-2020-election-survey/ | primary | REP | Trump | 13254 | Donald Trump | 87.0 | |||
1407 | 1407 | 119237 | 64498 | 2020 | Pennsylvania | 568 | YouGov | 1243 | University of Wisconsin–Madison | YouGov | 391 | YouGov | B | 462 | lv | lv-r | Online | U.S. President | 2/11/20 | 2/20/20 | 0 | 0 | 0 | 2/28/20 12:50 | https://elections.wisc.edu/first-2020-election-survey/ | primary | REP | Walsh | 13482 | Joe Walsh | 2.0 | |||
1408 | 1408 | 119237 | 64498 | 2020 | Pennsylvania | 568 | YouGov | 1243 | University of Wisconsin–Madison | YouGov | 391 | YouGov | B | 462 | lv | lv-r | Online | U.S. President | 2/11/20 | 2/20/20 | 0 | 0 | 0 | 2/28/20 12:50 | https://elections.wisc.edu/first-2020-election-survey/ | primary | REP | Weld | 13351 | William F. Weld | 2.0 | |||
1421 | 1421 | 119238 | 64499 | 2020 | Michigan | 568 | YouGov | 1243 | University of Wisconsin–Madison | YouGov | 391 | YouGov | B | 426 | lv | lv-r | Online | U.S. President | 2/11/20 | 2/20/20 | 0 | 0 | 0 | 2/28/20 12:50 | https://elections.wisc.edu/first-2020-election-survey/ | primary | REP | Trump | 13254 | Donald Trump | 97.0 | |||
1422 | 1422 | 119238 | 64499 | 2020 | Michigan | 568 | YouGov | 1243 | University of Wisconsin–Madison | YouGov | 391 | YouGov | B | 426 | lv | lv-r | Online | U.S. President | 2/11/20 | 2/20/20 | 0 | 0 | 0 | 2/28/20 12:50 | https://elections.wisc.edu/first-2020-election-survey/ | primary | REP | Walsh | 13482 | Joe Walsh | 0.0 | |||
1423 | 1423 | 119238 | 64499 | 2020 | Michigan | 568 | YouGov | 1243 | University of Wisconsin–Madison | YouGov | 391 | YouGov | B | 426 | lv | lv-r | Online | U.S. President | 2/11/20 | 2/20/20 | 0 | 0 | 0 | 2/28/20 12:50 | https://elections.wisc.edu/first-2020-election-survey/ | primary | REP | Weld | 13351 | William F. Weld | 1.0 | |||
1436 | 1436 | 119239 | 64500 | 2020 | Wisconsin | 568 | YouGov | 1243,1244 | University of Wisconsin–Madison | Wisconsin State Journal | YouGov | 391 | YouGov | B | 348 | lv | lv-r | Online | U.S. President | 2/11/20 | 2/20/20 | 0 | 0 | 0 | 2/28/20 12:51 | https://elections.wisc.edu/first-2020-election-survey/ | primary | REP | Trump | 13254 | Donald Trump | 93.0 | |||
1437 | 1437 | 119239 | 64500 | 2020 | Wisconsin | 568 | YouGov | 1243,1244 | University of Wisconsin–Madison | Wisconsin State Journal | YouGov | 391 | YouGov | B | 348 | lv | lv-r | Online | U.S. President | 2/11/20 | 2/20/20 | 0 | 0 | 0 | 2/28/20 12:51 | https://elections.wisc.edu/first-2020-election-survey/ | primary | REP | Walsh | 13482 | Joe Walsh | 0.0 | |||
1438 | 1438 | 119239 | 64500 | 2020 | Wisconsin | 568 | YouGov | 1243,1244 | University of Wisconsin–Madison | Wisconsin State Journal | YouGov | 391 | YouGov | B | 348 | lv | lv-r | Online | U.S. President | 2/11/20 | 2/20/20 | 0 | 0 | 0 | 2/28/20 12:51 | https://elections.wisc.edu/first-2020-election-survey/ | primary | REP | Weld | 13351 | William F. Weld | 0.0 | |||
1504 | 1504 | 118363 | 64350 | 2020 | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 482 | lv | lv-r | IVR/Online | U.S. President | 2/16/20 | 2/18/20 | 0 | 0 | 0 | 2/18/20 21:03 | https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise | primary | REP | Trump | 13254 | Donald Trump | 91.3 | ||||||
1505 | 1505 | 118363 | 64350 | 2020 | 1102 | Emerson College | Emerson College | 88 | Emerson College | A- | 482 | lv | lv-r | IVR/Online | U.S. President | 2/16/20 | 2/18/20 | 0 | 0 | 0 | 2/18/20 21:03 | https://emersonpolling.reportablenews.com/pr/february-national-poll-sanders-takes-the-lead-for-democratic-nomination-bloomberg-on-the-rise | primary | REP | Weld | 13351 | William F. Weld | 8.7 | ||||||
1522 | 1522 | 118487 | 64407 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 358 | lv | lv-r | Online | U.S. President | 2/16/20 | 2/18/20 | 0 | 0 | 0 | 2/19/20 09:38 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/m3wzkd0n59/econTabReport.pdf | primary | REP | Trump | 13254 | Donald Trump | 91.0 | ||||
1523 | 1523 | 118487 | 64407 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 358 | lv | lv-r | Online | U.S. President | 2/16/20 | 2/18/20 | 0 | 0 | 0 | 2/19/20 09:38 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/m3wzkd0n59/econTabReport.pdf | primary | REP | De La Fuente | 13610 | Roque De La Fuente | 2.0 | ||||
1524 | 1524 | 118487 | 64407 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 358 | lv | lv-r | Online | U.S. President | 2/16/20 | 2/18/20 | 0 | 0 | 0 | 2/19/20 09:38 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/m3wzkd0n59/econTabReport.pdf | primary | REP | Weld | 13351 | William F. Weld | 1.0 | ||||
1646 | 1646 | 118696 | 64480 | 2020 | Illinois | 442 | Southern Illinois University | Southern Illinois University | 430 | Southern Illinois University | 232 | lv | lv-r | Live Phone | U.S. President | 2/10/20 | 2/17/20 | 0 | 0 | 0 | 2/20/20 16:57 | https://paulsimoninstitute.siu.edu/_common/documents/opinion-polling/simon-institute-poll/2020/PSPPI-Simon-Poll-2020-Election-Job-Approval.pdf | primary | REP | Trump | 13254 | Donald Trump | 89.0 | ||||||
1647 | 1647 | 118696 | 64480 | 2020 | Illinois | 442 | Southern Illinois University | Southern Illinois University | 430 | Southern Illinois University | 232 | lv | lv-r | Live Phone | U.S. President | 2/10/20 | 2/17/20 | 0 | 0 | 0 | 2/20/20 16:57 | https://paulsimoninstitute.siu.edu/_common/documents/opinion-polling/simon-institute-poll/2020/PSPPI-Simon-Poll-2020-Election-Job-Approval.pdf | primary | REP | Weld | 13351 | William F. Weld | 4.0 | ||||||
1702 | 1702 | 118354 | 64343 | 2020 | North Carolina | 460 | SurveyUSA | 241 | WRAL News | SurveyUSA | 325 | SurveyUSA | A | 501 | lv | lv-r | Online | U.S. President | 2/13/20 | 2/16/20 | 0 | 0 | 0 | 2/18/20 18:15 | http://www.surveyusa.com/client/PollReport.aspx?g=9dabc033-4e80-4d26-87db-2e2014623ac2 | primary | REP | Trump | 13254 | Donald Trump | 91.0 | |||
1703 | 1703 | 118354 | 64343 | 2020 | North Carolina | 460 | SurveyUSA | 241 | WRAL News | SurveyUSA | 325 | SurveyUSA | A | 501 | lv | lv-r | Online | U.S. President | 2/13/20 | 2/16/20 | 0 | 0 | 0 | 2/18/20 18:15 | http://www.surveyusa.com/client/PollReport.aspx?g=9dabc033-4e80-4d26-87db-2e2014623ac2 | primary | REP | Weld | 13351 | William F. Weld | 5.0 | |||
1819 | 1819 | 117930 | 64030 | 2020 | 568 | YouGov | 1213 | Yahoo News | YouGov | 391 | YouGov | B | 610 | lv | lv-r | Online | U.S. President | 2/12/20 | 2/13/20 | 0 | 0 | 0 | 2/16/20 13:17 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/we97h9ywxh/20200213_yahoo_primary_crosstabs.pdf | primary | REP | Trump | 13254 | Donald Trump | 82.0 | ||||
1820 | 1820 | 117930 | 64030 | 2020 | 568 | YouGov | 1213 | Yahoo News | YouGov | 391 | YouGov | B | 610 | lv | lv-r | Online | U.S. President | 2/12/20 | 2/13/20 | 0 | 0 | 0 | 2/16/20 13:17 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/we97h9ywxh/20200213_yahoo_primary_crosstabs.pdf | primary | REP | Pence | 13285 | Mike Pence | 13.0 | ||||
1881 | 1881 | 116935 | 63523 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 349 | lv | lv-r | Online | U.S. President | 2/9/20 | 2/11/20 | 0 | 0 | 0 | 2/12/20 08:09 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/79zfxkws33/econTabReport.pdf | primary | REP | Trump | 13254 | Donald Trump | 90.0 | ||||
1882 | 1882 | 116935 | 63523 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 349 | lv | lv-r | Online | U.S. President | 2/9/20 | 2/11/20 | 0 | 0 | 0 | 2/12/20 08:09 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/79zfxkws33/econTabReport.pdf | primary | REP | Weld | 13351 | William F. Weld | 5.0 | ||||
1883 | 1883 | 116935 | 63523 | 2020 | 568 | YouGov | 352 | Economist | YouGov | 391 | YouGov | B | 349 | lv | lv-r | Online | U.S. President | 2/9/20 | 2/11/20 | 0 | 0 | 0 | 2/12/20 08:09 | https://d25d2506sfb94s.cloudfront.net/cumulus_uploads/document/79zfxkws33/econTabReport.pdf | primary | REP | De La Fuente | 13610 | Roque De La Fuente | 2.0 | ||||
1895 | 1895 | 117452 | 63796 | 2020 | 294 | McLaughlin & Associates | McLaughlin & Associates | 203 | McLaughlin & Associates | C/D | 405 | lv | lv-r | Online | U.S. President | 2/7/20 | 2/11/20 | 0 | 0 | 0 | 2/13/20 16:44 | https://mclaughlinonline.com/pols/wp-content/uploads/2020/02/National-Monthly-Omnibus-FEBRUARY-PUBLIC.pdf | primary | REP | Trump | 13254 | Donald Trump | 87.0 | ||||||
1896 | 1896 | 117452 | 63796 | 2020 | 294 | McLaughlin & Associates | McLaughlin & Associates | 203 | McLaughlin & Associates | C/D | 405 | lv | lv-r | Online | U.S. President | 2/7/20 | 2/11/20 | 0 | 0 | 0 | 2/13/20 16:44 | https://mclaughlinonline.com/pols/wp-content/uploads/2020/02/National-Monthly-Omnibus-FEBRUARY-PUBLIC.pdf | primary | REP | Weld | 13351 | William F. Weld | 6.0 | ||||||
1946 | 1946 | 118044 | 64155 | 2020 | Vermont | 67 | Braun Research | 475,1094 | Vermont Public Radio | Vermont PBS | Braun Research | 33 | Braun Research | B/C | 166 | lv | lv-r | Live Phone | U.S. President | 2/4/20 | 2/10/20 | 0 | 0 | 0 | 2/18/20 06:22 | http://projects.vpr.org/vpr-vermont-pbs-2020-polls-february | primary | REP | Trump | 13254 | Donald Trump | 85.0 | |||
1947 | 1947 | 118044 | 64155 | 2020 | Vermont | 67 | Braun Research | 475,1094 | Vermont Public Radio | Vermont PBS | Braun Research | 33 | Braun Research | B/C | 166 | lv | lv-r | Live Phone | U.S. President | 2/4/20 | 2/10/20 | 0 | 0 | 0 | 2/18/20 06:22 | http://projects.vpr.org/vpr-vermont-pbs-2020-polls-february | primary | REP | Weld | 13351 | William F. Weld | 6.0 | |||
1948 | 1948 | 118044 | 64155 | 2020 | Vermont | 67 | Braun Research | 475,1094 | Vermont Public Radio | Vermont PBS | Braun Research | 33 | Braun Research | B/C | 166 | lv | lv-r | Live Phone | U.S. President | 2/4/20 | 2/10/20 | 0 | 0 | 0 | 2/18/20 06:22 | http://projects.vpr.org/vpr-vermont-pbs-2020-polls-february | primary | REP | De La Fuente | 13610 | Roque De La Fuente | 1.0 | |||
1960 | 1960 | 116731 | 63488 | 2020 | New Hampshire | 1102 | Emerson College | 43 | 7News | Emerson College | 88 | Emerson College | A- | 500 | lv | lv-r | IVR/Online/Text | U.S. President | 2/8/20 | 2/9/20 | 0 | 0 | 0 | 2/9/20 23:00 | https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error | primary | REP | Trump | 13254 | Donald Trump | 84.2 | |||
1961 | 1961 | 116731 | 63488 | 2020 | New Hampshire | 1102 | Emerson College | 43 | 7News | Emerson College | 88 | Emerson College | A- | 500 | lv | lv-r | IVR/Online/Text | U.S. President | 2/8/20 | 2/9/20 | 0 | 0 | 0 | 2/9/20 23:00 | https://emersonpolling.reportablenews.com/pr/new-hampshire-2020-tracking-poll-night-8-sanders-heads-into-primary-with-lead-buttigieg-within-margin-of-error | primary | REP | Weld | 13351 | William F. Weld | 15.8 | |||
2012 | 2012 | 116744 | 63494 | 2020 | New Hampshire | 1470 | University of New Hampshire | 143 | CNN | University of New Hampshire | 357 | University of New Hampshire | B- | 212 | lv | lv-r | Live Phone | U.S. President | 2/6/20 | 2/9/20 | 0 | 1 | 0 | 2/10/20 12:02 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls | primary | REP | Trump | 13254 | Donald Trump | 90.0 | |||
2013 | 2013 | 116744 | 63494 | 2020 | New Hampshire | 1470 | University of New Hampshire | 143 | CNN | University of New Hampshire | 357 | University of New Hampshire | B- | 212 | lv | lv-r | Live Phone | U.S. President | 2/6/20 | 2/9/20 | 0 | 1 | 0 | 2/10/20 12:02 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1574&context=survey_center_polls | primary | REP | Weld | 13351 | William F. Weld | 7.0 | |||
2110 | 2110 | 116716 | 63485 | 2020 | New Hampshire | 1470 | University of New Hampshire | 143 | CNN | University of New Hampshire | 357 | University of New Hampshire | B- | 227 | lv | lv-r | Live Phone | U.S. President | 2/5/20 | 2/8/20 | 0 | 1 | 0 | 2/9/20 08:09 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls | primary | REP | Trump | 13254 | Donald Trump | 91.0 | |||
2111 | 2111 | 116716 | 63485 | 2020 | New Hampshire | 1470 | University of New Hampshire | 143 | CNN | University of New Hampshire | 357 | University of New Hampshire | B- | 227 | lv | lv-r | Live Phone | U.S. President | 2/5/20 | 2/8/20 | 0 | 1 | 0 | 2/9/20 08:09 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls | primary | REP | Weld | 13351 | William F. Weld | 5.0 | |||
2112 | 2112 | 116716 | 63485 | 2020 | New Hampshire | 1470 | University of New Hampshire | 143 | CNN | University of New Hampshire | 357 | University of New Hampshire | B- | 227 | lv | lv-r | Live Phone | U.S. President | 2/5/20 | 2/8/20 | 0 | 1 | 0 | 2/9/20 08:09 | https://scholars.unh.edu/cgi/viewcontent.cgi?article=1573&context=survey_center_polls | primary | REP | Walsh | 13482 | Joe Walsh | 0.0 | |||
2134 | 2134 | 116719 | 63487 | 2020 | New Hampshire | 413 | RKM Research and Communications Inc. | 139,458,1220,1221,1222 | Boston Herald | Franklin Pierce University | NBC10 Boston | Telemundo Boston | NECN | RKM Research and Communications Inc. | 272 | RKM Research and Communications Inc. | A- | 440 | lv | lv-r | Live Phone | U.S. President | 2/5/20 | 2/8/20 | 0 | 0 | 0 | 2/9/20 12:54 | https://www.franklinpierce.edu/institutes/mfcc/2-9-20%20FPU%20NH%20PP%20Pre-Primary%20Tables%20QST%20KM.pdf | primary | REP | De La Fuente | 13610 | Roque De La Fuente | 2.7 | |||
2135 | 2135 | 116719 | 63487 | 2020 | New Hampshire | 413 | RKM Research and Communications Inc. | 139,458,1220,1221,1222 | Boston Herald | Franklin Pierce University | NBC10 Boston | Telemundo Boston | NECN | RKM Research and Communications Inc. | 272 | RKM Research and Communications Inc. | A- | 440 | lv | lv-r | Live Phone | U.S. President | 2/5/20 | 2/8/20 | 0 | 0 | 0 | 2/9/20 12:54 | https://www.franklinpierce.edu/institutes/mfcc/2-9-20%20FPU%20NH%20PP%20Pre-Primary%20Tables%20QST%20KM.pdf | primary | REP | Trump | 13254 | Donald Trump | 70.5 | |||
2136 | 2136 | 116719 | 63487 | 2020 | New Hampshire | 413 | RKM Research and Communications Inc. | 139,458,1220,1221,1222 | Boston Herald | Franklin Pierce University | NBC10 Boston | Telemundo Boston | NECN | RKM Research and Communications Inc. | 272 | RKM Research and Communications Inc. | A- | 440 | lv | lv-r | Live Phone | U.S. President | 2/5/20 | 2/8/20 | 0 | 0 | 0 | 2/9/20 12:54 | https://www.franklinpierce.edu/institutes/mfcc/2-9-20%20FPU%20NH%20PP%20Pre-Primary%20Tables%20QST%20KM.pdf | primary | REP | Walsh | 13482 | Joe Walsh | 5.9 | |||
